Homestead Exemptions
| Entity Code | Description | Local Option Pct | Amount Granted |
|---|---|---|---|
| 901 | THREE WAY ISD | n/a | $140,000 |
| 902 | DUBLIN ISD | n/a | $140,000 |
| 903 | STEPHENVILLE ISD | n/a | $140,000 |
| 904 | BLUFF DALE ISD | 10% | $140,000 |
| 908 | HUCKABAY ISD | n/a | $140,000 |
| 909 | LINGLEVILLE ISD | n/a | $140,000 |
| 910 | MORGAN MILL ISD | n/a | $140,000 |
| RER | ERATH ROAD & BRIDGE | n/a | $3,000 |
| SDE | DELEON ISD | n/a | $140,000 |
| SGO | GORDON ISD | n/a | $140,000 |
| SHI | HICO ISD | n/a | $140,000 |
| SIR | IREDELL ISD | n/a | $140,000 |
| SLI | LIPAN ISD | n/a | $140,000 |
| SSA | SANTO ISD | n/a | $140,000 |
Over-65 Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| 072 | ERATH COUNTY | $12,000 |
| 101 | CITY OF DUBLIN | $5,000 |
| 102 | CITY OF STEPHENVILLE | $15,000 |
| 901 | THREE WAY ISD | $60,000 |
| 902 | DUBLIN ISD | $60,000 |
| 903 | STEPHENVILLE ISD | $60,000 |
| 904 | BLUFF DALE ISD | $60,000 |
| 908 | HUCKABAY ISD | $60,000 |
| 909 | LINGLEVILLE ISD | $60,000 |
| 910 | MORGAN MILL ISD | $60,000 |
| RER | ERATH ROAD & BRIDGE | $9,000 |
| SDE | DELEON ISD | $60,000 |
| SGO | GORDON ISD | $60,000 |
| SHI | HICO ISD | $60,000 |
| SIR | IREDELL ISD | $60,000 |
| SLI | LIPAN ISD | $60,000 |
| SSA | SANTO ISD | $60,000 |
Disability Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| 102 | CITY OF STEPHENVILLE | $10,000 |
| 901 | THREE WAY ISD | $60,000 |
| 902 | DUBLIN ISD | $60,000 |
| 903 | STEPHENVILLE ISD | $60,000 |
| 904 | BLUFF DALE ISD | $60,000 |
| 908 | HUCKABAY ISD | $60,000 |
| 909 | LINGLEVILLE ISD | $60,000 |
| 910 | MORGAN MILL ISD | $60,000 |
| SDE | DELEON ISD | $60,000 |
| SGO | GORDON ISD | $60,000 |
| SHI | HICO ISD | $60,000 |
| SIR | IREDELL ISD | $60,000 |
| SLI | LIPAN ISD | $60,000 |
| SSA | SANTO ISD | $60,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
| Percentage Disability Ratings | Amount Granted |
|---|---|
| at least 10% but less than 30% | up to $5,000 off Assessed Value |
| at least 30% but less than 50% | up to $7,500 off Assessed Value |
| at least 50% but less than 70% | up to $10,000 off Assessed Value |
| at least 70% but less than 100% | up to $12,000 off Assessed Value |
| 100% | 100% Homesteadable Value |